Trends as of 20/11/2019 at 19:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/11/2019 19:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.9 | 3.6 | 4.1 | S | 69 | -3.2 | 982.8 | 0.9 |
| 5 minutes ago | 1.9 | 3.1 | 4.6 | S | 69 | -3.2 | 982.8 | 0.9 |
| 10 minutes ago | 1.8 | 3.6 | 4.6 | S | 70 | -3.1 | 982.9 | 0.9 |
| 15 minutes ago | 1.7 | 3.1 | 4.6 | SSE | 70 | -3.2 | 982.8 | 0.9 |
| 20 minutes ago | 1.6 | 4.6 | 5.7 | S | 70 | -3.3 | 982.7 | 0.9 |
| 30 minutes ago | 1.5 | 3.6 | 4.1 | S | 70 | -3.4 | 982.5 | 0.9 |
| 45 minutes ago | 1.3 | 2.6 | 3.6 | S | 70 | -3.6 | 982.3 | 0.9 |
| 60 minutes ago | 1.5 | 3.6 | 5.7 | S | 71 | -3.2 | 982.4 | 0.9 |
| 75 minutes ago | 1.6 | 5.1 | 6.7 | SSW | 71 | -3.1 | 982.3 | 0.9 |
| 90 minutes ago | 1.9 | 2.6 | 4.1 | SW | 71 | -2.8 | 982.3 | 0.9 |
| 105 minutes ago | 1.9 | 3.1 | 5.7 | S | 71 | -2.8 | 982.3 | 0.9 |
| 120 minutes ago | 1.8 | 3.1 | 5.1 | S | 72 | -2.7 | 982.2 | 0.9 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.9 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/11/2019 05:23 |
| Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
| Month | 0.9 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 846.6 mm ( 145 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.0 °C at 00:02 | Max > 30 °C | 0 days |
| Yest. | 5.2 °C at 23:13 | Max > 25 °C | 0 days |
| Month | 5.2 °C on 19/11/2019 | Warmest day | 2.3 °C on 19/11/2019 |
| Year | 34.8 °C on 27/07/2019 | Warmest night | 4.0 °C on 20/11/2019 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.1 °C at 08:12 | Min < 0 °C | 8 days |
| Yest. | 0.2 °C at 01:34 | Min < -15 °C | 1 day |
| Month | -15.3 °C on 05/11/2019 | Coldest day | -11.6 °C on 04/11/2019 |
| Year | -22.3 °C on 04/03/2019 | Coldest night | -14.2 °C on 05/11/2019 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 969.6 hPa at 00:18 | Today | -3.1 °C at 18:07 |
| Yest. | 968.5 hPa at 18:53 | Yest. | -5.6 °C at 02:05 |
| Month | 955.8 hPa on 02/11/2019 | Month | -15.7 °C on 11/11/2019 |
| Year | 846.4 hPa on 30/09/2019 | Year | -28.7 °C on 16/01/2019 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.9 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 3.1 km/h S | |
| Gust | 4.4 km/h S | |
| Gust/hr | 6.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.3 km/h E at 18:33 | |
| Yest. | 19.6 km/h at 18:33 | |
| Month | 19.4 km/h on 19/11/2019 | |
| Year | 43.5 km/h on 29/10/2019 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 km/h E at 00:00 | |
| Yest. | 16.0 km/h at 18:35 | |
| Month | 16.0 km/h on 19/11/2019 | |
| Year | 19.7 km/h on 14/02/2019 | |
| WIND RUN | ||
| Today | 112.42 km | |
| Month | 600.29 km | |
| Year | 45448.92 km | |